Latest Odds


Join the SoccerFreakz Tipster Tournament and win attractive prizes at the end of the season!

Activate your Account!

Top 20 Ranking
RankUsernameBalance (£)
kimfabianski46755
SYJYTG33180
jenius33150
ANiawk29406
sokvanrithy26300
paul_the_oct11080
lonerunner10235
skynet8610215
contrai10190
10  vasillio9760
11  The PLAYERS9503
12  goldy779234
13  head2head9040
14  maomao7880
15  raditz7839
16  sergyone6425
17  ayya19786170
18  bangkokbank6145
19  keith5720
20  firdaus5655
European Football Season 2011/2012 is just around the corner!
The Soccer Freakz Tipster challenge has been reset to the starting point and welcome all new participant
to take part. Enjoy the race!
Asian Handicap  |  Fixed Odds  |  Over/Under  
2012 Jan 27 19:44
 English Premier LeagueAsian Handicap OddsFixed OddsOver/Under Odds
DateMatchHomeHandicapAway1X2OverOddsUnder
2012-01-31 19:45:00 [14] Swansea C. vs Chelsea [4]1.990 3/4 : 01.9405.593.341.691.9602 1/21.940
2012-01-31 19:45:00 [3] Tottenham vs Wigan Athletic [20]1.8500 : 1 3/42.0801.226.0811.651.94031.960
2012-01-31 19:45:00 [19] Wolverhampton vs Liverpool [7]1.930 3/4 : 02.0005.133.621.672.0502 1/21.850
2012-01-31 20:00:00 [2] Manchester U. vs Stoke C. [8]2.1100 : 1 3/41.8301.275.0211.992.07031.830
2012-01-31 20:00:00 [13] Everton vs Manchester C. [1]2.040 1/2 : 01.8904.383.261.872.0202 1/21.880
2012-02-01 19:45:00 [11] Aston Villa vs Queens Park Rangers [16]1.8400 : 1/22.0901.823.314.582.0802 1/21.820
2012-02-01 20:00:00 [17] Bolton vs Arsenal [5]2.120 3/4 : 01.8205.393.691.632.14031.770
2012-02-01 20:00:00 [10] Sunderland vs Norwich C. [9]2.1300 : 3/41.8101.833.384.392.2302 3/41.710
2012-02-01 20:00:00 [18] Blackburn vs Newcastle U. [6]1.9100 : 02.0202.523.302.702.0502 3/41.850
2012-02-01 20:00:00 [12] Fulham vs West Bromwich [15]2.1200 : 3/41.8201.833.334.481.7302 1/42.200
Running = Running Match, Team in bold = Expert's Pick, [x] = League Standing


 Spanish Primera DivisionAsian Handicap OddsFixed OddsOver/Under Odds
DateMatchHomeHandicapAway1X2OverOddsUnder
2012-01-28 17:00:00 [5] Espanyol vs Mallorca [14]2.0200 : 1/21.9201.993.293.791.9602 1/41.940
2012-01-28 17:00:00 [13] Rayo Vallecano vs Athletic Bilbao [7]1.830 1/4 : 02.1202.923.202.411.9202 1/41.980
2012-01-28 19:00:00 [1] Real Madrid vs Zaragoza [20]2.0800 : 31.8601.0512.5026.582.03041.870
2012-01-28 21:00:00 [17] Villarreal vs Barcelona [2]1.9301 3/4 : 02.01011.475.471.251.87032.030
2012-01-29 11:00:00 [12] Real Betis vs Granada [18]1.8500 : 3/42.0801.623.665.571.8202 1/42.080
2012-01-29 15:00:00 [15] Real Sociedad vs Sporting Gijon [19]2.0300 : 1/21.9002.013.333.671.9402 1/41.960
2012-01-29 15:00:00 [4] Levante UD vs Getafe [11]1.8700 : 02.0602.503.152.841.9502 1/41.950
2012-01-29 17:00:00 [16] Racing Santander vs Valencia [3]2.050 1/4 : 01.8803.343.252.161.9502 1/41.950
2012-01-29 20:30:00 [10] Malaga vs Sevilla [9]1.9300 : 1/42.0002.203.203.302.0502 1/21.850
2012-01-30 20:00:00 [6] Osasuna vs Atletico Madrid [8]1.920 1/4 : 02.0102.993.352.291.8802 1/42.020
Running = Running Match, Team in bold = Expert's Pick, [x] = League Standing


 Italian Serie AAsian Handicap OddsFixed OddsOver/Under Odds
DateMatchHomeHandicapAway1X2OverOddsUnder
2012-01-28 17:00:00 [12] Catania vs Parma [13]2.1200 : 1/21.8302.093.093.732.0502 1/41.850
2012-01-28 19:45:00 [1] Juventus vs Udinese [3]1.8100 : 3/42.1401.643.645.391.8302 1/42.070
2012-01-29 11:30:00 [14] Fiorentina vs Siena [17]1.9000 : 1/22.0301.883.384.132.1102 1/41.800
2012-01-29 14:00:00 [18] Cesena vs Atalanta [15]1.8800 : 02.0502.612.972.862.0802 1/41.820
2012-01-29 14:00:00 [10] Genoa vs Napoli [7]1.960 1/4 : 01.9703.133.272.251.8802 1/22.020
2012-01-29 14:00:00 [19] Lecce vs Inter Milan [4]1.7501 : 02.2105.553.571.641.9702 1/21.930
2012-01-29 14:00:00 [8] Palermo vs Novara [20]1.9200 : 12.0101.533.886.301.8302 1/22.070
2012-01-29 14:00:00 [6] AS Roma vs Bologna [16]1.9500 : 1 1/41.9801.394.179.031.9002 1/22.000
2012-01-29 14:00:00 [9] Chievo vs Lazio [5]2.1600 : 01.7902.903.002.551.79022.120
2012-01-29 19:45:00 [2] AC Milan vs Cagliari [11]2.0700 : 1 1/21.8601.324.889.301.9002 1/22.000
Running = Running Match, Team in bold = Expert's Pick, [x] = League Standing


 Germany Bundesliga 1Asian Handicap OddsFixed OddsOver/Under Odds
DateMatchHomeHandicapAway1X2OverOddsUnder
2012-01-27 19:30:00Running [7] Hannover 96 vs Nurnberg [11]2.0000 : 1/41.9402.293.163.371.8702 1/42.050
2012-01-28 14:30:00 [5] Werder Bremen vs Bayer Leverkusen [6]2.0100 : 1/41.9302.243.253.171.9002 3/42.000
2012-01-28 14:30:00 [13] Hertha Berlin vs Hamburger SV [14]2.0700 : 1/41.8702.393.202.951.9502 1/21.950
2012-01-28 14:30:00 [18] Augsburg vs Kaiserslautern [16]1.8400 : 02.1102.463.202.851.9902 1/41.910
2012-01-28 14:30:00 [2] Borussia Dortmund vs Hoffenheim [8]2.0400 : 1 1/21.9001.334.5410.221.9602 3/41.940
2012-01-28 14:30:00 [1] Bayern Munchen vs VfL Wolfsburg [9]1.8700 : 22.0701.196.4413.441.9103 1/21.990
2012-01-28 17:30:00 [12] Koln vs Schalke 04 [3]1.950 1/2 : 01.9903.803.371.961.9002 3/42.000
2012-01-29 14:30:00 [15] FSV Mainz 05 vs SC Freiburg [17]1.9100 : 3/42.0201.693.724.771.9002 1/22.000
2012-01-29 16:30:00 [10] VfB Stuttgart vs Monchengladbach [4]1.8400 : 02.0902.493.152.852.0502 1/21.850
2012-02-03 19:30:00 [11] Nurnberg vs Borussia Dortmund [2]2.040 3/4 : 01.8605.233.431.622.1602 3/41.760
Running = Running Match, Team in bold = Expert's Pick, [x] = League Standing


 France Ligue 1Asian Handicap OddsFixed OddsOver/Under Odds
DateMatchHomeHandicapAway1X2OverOddsUnder
2012-01-28 18:00:00 [4] Lyon vs Dijon [14]1.9200 : 1 1/42.0001.384.228.451.9202 3/41.980
2012-01-28 18:00:00 [12] Brest vs Paris Saint Germain [1]2.260 1/4 : 01.7103.673.202.022.0202 1/41.880
2012-01-28 18:00:00 [19] Nice vs Montpellier [2]2.0800 : 01.8402.943.002.462.0602 1/41.840
2012-01-28 18:00:00 [9] Toulouse vs SM Caen [16]1.7800 : 1/22.1601.773.474.412.1102 1/41.800
2012-01-28 18:00:00 [17] Auxerre vs Nancy [18]2.0600 : 1/21.8602.033.183.662.0002 1/41.900
2012-01-28 18:00:00 [11] Lorient vs Sochaux [20]1.9300 : 3/41.9901.653.505.312.0202 1/41.880
2012-01-28 20:00:00 [3] Lille vs St Etienne [8]2.2100 : 11.7401.603.705.411.8502 1/42.050
2012-01-29 16:00:00 [13] Evian Thonon Gaillard vs Bordeaux [10]2.0000 : 01.9202.663.142.591.9502 1/41.950
2012-01-29 16:00:00 [15] Valenciennes vs Ajaccio [21]2.0700 : 11.8501.573.616.021.8502 1/42.050
2012-01-29 20:00:00 [5] Rennes vs Marseille [7]2.0100 : 01.9102.703.052.622.0702 1/41.830
Running = Running Match, Team in bold = Expert's Pick, [x] = League Standing


 UEFA Champions LeagueAsian Handicap OddsFixed OddsOver/Under Odds
DateMatchHomeHandicapAway1X2OverOddsUnder
2012-02-14 19:45:00Bayer Leverkusen vs Barcelona2.0501 1/4 : 01.8808.214.581.372.02031.880
2012-02-14 19:45:00Lyon vs APOEL Nicosia1.7700 : 12.1901.414.377.582.0002 1/21.900
2012-02-15 17:00:00Zenit St. Petersburg vs Benfica1.9800 : 1/41.9502.293.163.162.0202 1/41.880
2012-02-15 19:45:00AC Milan vs Arsenal1.9800 : 1/21.9501.963.423.742.0802 1/21.820
2012-02-21 17:00:00CSKA Moscow vs Real Madrid2.1201 : 01.8207.083.951.482.0302 3/41.870
2012-02-21 19:45:00Napoli vs Chelsea1.9200 : 02.0102.673.002.762.0202 1/41.880
2012-02-22 19:45:00Marseille vs Inter Milan2.1400 : 1/41.8002.483.132.882.1602 1/41.760
2012-02-22 19:45:00Basel vs Bayern Munchen2.0101 : 01.9206.533.801.531.8202 3/42.080
Running = Running Match, Team in bold = Expert's Pick